Venus Spring Manufacturing Co. is a renowned manufacturer and seller of high-quality Jaw Crusher Springs in India. We have years of experience in the industry and our team of experts has crafted these springs with the utmost expertise and precision. Our Jaw Crusher Springs are designed to withstand heavy loads and provide excellent shock absorption properties. We offer a minimum order quantity of 1200 pieces and provide samples as per our policy. Our Jaw Crusher Springs are anti-corrosive in nature and are highly durable. We use premium quality raw materials and advanced technology to manufacture these springs. Our products are delivered all over India and we are known for our exceptional customer service.
Brand | VSMC |
Application | The main purpose of the spring is to provide support for the movable jaw, which is the main moving component of the crusher. provide support for the movable jaw, which is the crusher's main moving component. It helps control the jaw movement and ensures moves smoothly and accurately during the crushing process. It helps reduce the crushing process's impact on the machine and prevent damage. |
Material Used | High-carbon steel, Alloy steel, Stainless steel, and Mild Steel |
High-carbon steel Grades | ASTM A228, DIN 17223, AISI 1074, AISI 1095 |
Alloy steel Grades | ASTM 5160 and AISI 6150 ( chromium-vanadium ), ASTM 4130 (low-alloy steel), AISI 4340 (nickel-chromium-molybdenum), AISI 9260 ( silicon-manganese), and AISI 6150M (modified chromium-vanadium), |
Stainless steel Grades (AISI) | 302 and 304 (chromium-nickel), 316 (chromium-nickel-molybdenum), 17-7 PH (precipitation-hardening), |
Mild Steel Grades (AISI) | 1010 and 1020 ( low ), 1045 ( medium ), and 1065 (high) |
Spring Type | Tension Springs and Compression Springs |
Wire Diameter | 0.8 mm to 58 mm ( Size can vary depending on the specific application and operating conditions) |
Length | 100mm to 500 mm (depending on the specific application) |
Shape | Cylindrical and Conical |
Weight | Weight will depend on size, material, and specification |
Product Hardness in HRC | Vary between 45 to 55 and completely depending on the material |
Total no of Coils | Depending on the specific application and operating conditions range from 5 to 30 |
Surface Finishing | Electropolishing, Passivation, and Zinc Plating |
Color | Customizable according to the need of the client |
Sample Policy | After order confirmation will send the sample |
Packaging Details | Wooden box/Jute gunny bags |
Delivery Time | Depends on the quantity required and the specification of the spring |
Payment Terms | Cash, Cheque, Bank Transfer, NEFT, IMPS, RTGS |
Let us know how we can serve you better. Contact us with your requirements.
Email Address
Address
VENUS SPRING MANUFACTURING CO.
Balitikuri, Bakultala, Near Balitikuri Govt. Quarter
Balitikuri,
Howrah - 711113
West Bengal INDIA